Thyratrons Electrical Parameters
Type | Peak Forward Anode Voltage CkV) |
Peak Anode Current (M) |
Average Anode Current (4) |
Cathode Warm up Time (min) |
Dimensions (mm) |
VE4127Y | 1″-’10 | s0.1 | s0.1 | 2 | (D40X79 |
VE4149Y | 2″-’20 | s0.35 | s0.5 | 3 | 048X91 |
VE4148Y | 3″-’35 | sl.5 | s l | 10 | (D89X166 |
VE4128Y | 3″-’35 | sl.5 | s 1.25 | 15 | 0112X190 |
VE4141Y | 3 – 35 | s2 | s2 | 15 | 0112X190 |
VE4073Y | 3 _ 40 | s3 | s3 | 15 | 0154X266 |
VE4130Y | 5-50 | s 15 | s5 | 15 | 0160X223 |
VE4147Y | 5-70 | slO | slO | 15 | 0152 x 392 |
VE4160Y | 5-60 | s5 | s5 | 15 | 0152X363 |
VE4151Y | 5 – 50 | s50 | s15 | 15 | 0270X451 |
Antenna Switch Electrical Parameters
I
Type I |
Band | Band width | Pulse Operation Power (W) | Voltage Standing
Wave Ratio |
Total Insertion
Loss (dB) |
Peak Leakage Power
(mW) |
Average Leakage Power
(mW) |
Recovery Time (ns) | Dimensions (mm) | |
VE4153Y I | Ka | 10% | 1500 | sl.35 | sl.O | s700 | s50 | s2.0 | 19.1X21.1X30 | |
VE4150Y | Ku | 6% | 1500 | sl.25 | sl.2 | :570 | slO | s2.0 | 33 .4X33.4X20.8 | |
VE4175Y | Ku | 10% | 800 | sl.25 | sl.2 | s500 | s300 | s2.0 | 34.8 x 30.3 x 25.4 | |
VE4142FY | x | 11% | 3000 | sl.5 | sl.O | s35 | slO | s2.0 | 41.4×41.4×110 | |
VE4123AY I | x | 10% | 1000 | sl.4 | :50.8 | s35 | slO | s2.0 | 42 X 42 x 57 | |
VE4168Y | x | 20% | 800 | sl.3 | :50.3 | s500 | s300 | s2.0 | 29.2X41.4X41.4 | |
VE4054GY | c | 10% | 20000 | sl.3 | :50.8 | slOO | :520 | s3.0 | 88.9×63.5×110 | |
VE4054EY I | c | 12% | 1000 | sl.3 | :50.8 | s60 | :520 | s2.0 | 89 .2x62x87 .6 | |
VE4054Y I | c | 12% | 30000 | sl.3 | :50.6 | s8000 | s150 | s5 | 88.9×63.5×48 | |
VE4065GY | s | 10% | 3000 | sl.3 | :50.6 | s35 | slO | s2.0 | 94. x121.2×197 | |
VE4065CY I | s | 10% | 1000 | sl.3 | :50.8 | s20 | slO | s14 | 138 x 138 x 220 | |
VE4065BY | s | 8% | 10000 | sl.3 | :50.5 | s3000 | s120 | slO | 138 x 138 x 100.3 | |
VE4158Y | L | 15% | 3000 | sl.5 | :50.8 | s35 | slO | s2.0 | 423 x 220.7 x 100 |
Antenna Switches