FSD

Category:

FSD series is an upgrade of traditional semi-rigid cable. It adopts advanced low-density PTFE-wrapped dielectric to replace traditional solid PTFE dielectric. Compared to traditional semi-rigid cable, the FSD series can effectively reduce the attenuation by 30%, the temperature phase decreased by 100%, and the weight reduced by approximately 20%. The standardized cable structure can easily adapt to the standardized semi-rigid and conformable cable connectors. Typical FSD cable applications include test setups, interconnect

Features:

  •  Wide temperature operating range
  •  Less temperature-related phase change
  •  Lower loss
  •  Higher power handling
  •  Lighter weight
  •  Plenty connector options

Product Type:

FSD-086-TM/TP

FSD-120-TM/TP

FSD-141-TM/TP

FSD-047A-TM/TP

Performance Parameters

Connector Type Connector Gender FSD-086-TM/TP FSD-120-TM/TP FSD-141-TM/TP FSD-047A-TM/TP
1.85mm Male
Female BH
3.5mm Male
Female BH
SMA Male
SMP  Female

 


FSD-086-TM/TP

    • Physical & Mechanical Specifications
      Dimensions mm Inch
      Center Conductor 0.56 0.022
      Dielectric 1.68 0.066
      Outer Conductor 2.18 0.086
      Bend Radius:minimum 7 0.276
      Weight 19  g/m 0.013 lbs/ft
      Temperature Range -65~+250℃(-85~+482℉)
    • Electrical Specifications
      Operating Frequency 50 GHz
      Impedance 50Ω
      Shielding Effectiveness > 165dB
      Velocity of Propagation 76%
      Dielectric Constant 1.73
      Time Delay 4.38 nS/m 1.33 nS/ft
      Capacitance 87.7  pF/m 26.7 pF/ft
      Inductance 0.23 uH/m 0.071 uH/ft
      Voltage Withstand 600 DC
      Peak Power 2.0 kW
    • Attenuation (+25°C Ambient) & Power Handing (+40°C Ambient; Sea Level; VSWR 1:1)
      Frequency(MHz) dB/100m dB/100ft kW
      30 9.45 2.88 1.511
      50 12.21 3.72 1.170
      100 17.28 5.27 0.826
      300 30.00 9.15 0.476
      500 38.80 11.829 0.368
      900 52.19 15.912 0.274
      1000 55.04 16.782 0.259
      1500 67.58 20.603 0.211
      2000 78.19 23.838 0.183
      3000 96.09 29.295 0.149
      4000 111.27 33.923 0.128
      5000 124.71 38.022 0.114
      6000 136.93 41.746 0.104
      8000 158.74 48.396 0.090
      10000 178.10 54.299 0.080
      12000 195.72 59.669 0.073
      12400 199.07 60.692 0.072
      13500 208.04 63.428 0.069
      15000 219.75 66.997 0.065
      18000 241.65 73.674 0.059
      24000 280.93 85.650 0.051
      26500 295.96 90.231 0.048
      35000 342.81 104.514 0.042
      40000 368.00 112.195 0.039
      50000 414.55 126.387 0.034

FSD-120-TM/TP

    • Physical & Mechanical Specifications
      Dimensions mm Inch
      Center Conductor 0.91 0.036
      Dielectric 2.70 0.106
      Outer Conductor 3.05 0.120
      Bend Radius:minimum 10.5 0.413
      Weight 35 g/m 0.024  lbs/ft
      Temperature Range -65~+250℃(-85~+482℉)
    • Electrical Specifications
      Operating Frequency 40 GHz
      Impedance 50Ω
      Shielding Effectiveness > 165dB
      Velocity of Propagation 76%
      Dielectric Constant 1.73
      Time Delay 4.38 nS/m 1.33 nS/ft
      Capacitance 87.7  pF/m 26.7 pF/ft
      Inductance 0.21 uH/m 0.063 uH/ft
      Voltage Withstand 1000 DC
      Peak Power 2.5 kW
    • Attenuation (+25°C Ambient) & Power Handing (+40°C Ambient; Sea Level; VSWR 1:1)
      Frequency(MHz) dB/100m dB/100ft kW
      30 5.80 1.77 3.093
      50 7.49 2.28 2.394
      100 10.61 3.23 1.690
      300 18.45 5.63 0.972
      500 23.89 7.282 0.751
      900 32.18 9.811 0.557
      1000 33.95 10.351 0.528
      1500 41.75 12.727 0.429
      2000 48.36 14.744 0.371
      3000 59.56 18.157 0.301
      4000 69.09 21.063 0.259
      5000 77.55 23.644 0.231
      6000 85.26 25.995 0.210
      8000 99.09 30.209 0.181
      10000 111.40 33.965 0.161
      12000 122.65 37.395 0.146
      12400 124.80 38.049 0.144
      13500 130.55 39.802 0.137
      15000 138.07 42.093 0.130
      18000 152.17 46.393 0.118
      24000 177.61 54.149 0.101
      26500 187.39 57.130 0.096
      35000 218.04 66.475 0.082
      40000 234.62 71.529 0.076

FSD-141-TM/TP

  • Physical & Mechanical Specifications
    Dimensions mm Inch
    Center Conductor 0.99 0.039
    Dielectric 3.00 0.118
    Outer Conductor 3.58 0.141
    Bend Radius:minimum 12.5 0.492
    Weight 43  g/m 0.029 lbs/ft
    Temperature Range -65~+250℃(-85~+482℉)
  • Electrical Specifications
    Operating Frequency 26.5 GHz
    Impedance 50Ω
    Shielding Effectiveness > 165dB
    Velocity of Propagation 76%
    Dielectric Constant 1.73
    Time Delay 4.38 nS/m 1.33 nS/ft
    Capacitance 87.7  pF/m 26.7 pF/ft
    Inductance 0.22 uH/m 0.066 uH/ft
    Voltage Withstand 1300 DC
    Peak Power 4.2 kW
  • Attenuation (+25°C Ambient) & Power Handing (+40°C Ambient; Sea Level; VSWR 1:1)
    Frequency(MHz) dB/100m dB/100ft kW
    30 5.28 1.61 3.459
    50 6.83 2.08 2.677
    100 9.67 2.95 1.889
    300 16.82 5.13 1.086
    500 21.78 6.642 0.839
    900 29.36 8.952 0.622
    1000 30.98 9.445 0.590
    1500 38.11 11.618 0.479
    2000 44.16 13.463 0.414
    3000 54.41 16.588 0.336
    4000 63.14 19.251 0.289
    5000 70.91 21.618 0.258
    6000 77.98 23.776 0.234
    8000 90.68 27.647 0.201
    10000 102.01 31.100 0.179
    12000 112.36 34.257 0.163
    12400 114.34 34.859 0.160
    13500 119.63 36.474 0.153
    15000 126.56 38.585 0.144
    18000 139.56 42.550 0.131
    24000 163.05 49.711 0.112
    26500 172.09 52.467 0.106

FSD-047A-TM/TP

  • Physical & Mechanical Specifications
    Dimensions mm Inch
    Center Conductor 0.29 0.011
    Dielectric 0.92 0.036
    Outer Conductor 1.19 0.047
    Bend Radius:minimum 5 0.197
    Weight 6  g/m 0.004 lbs/ft
    Temperature Range -65~+250℃(-85~+482℉)
  • Electrical Specifications
    Operating Frequency 18 GHz
    Impedance 50Ω
    Shielding Effectiveness > 165dB
    Velocity of Propagation 70%
    Dielectric Constant 2.04
    Time Delay 4.76 nS/m 1.45 nS/ft
    Capacitance 95.2  pF/m 29.0 pF/ft
    Inductance 0.25 uH/m 0.076 uH/ft
    Voltage Withstand 1000 DC
    Peak Power 2.5 kW
  • Attenuation (+25°C Ambient) & Power Handing (+40°C Ambient; Sea Level; VSWR 1:1)
    Frequency(MHz) dB/100m dB/100ft kW
    30 20.24 6.17 3.453
    50 26.18 7.98 2.670
    100 37.15 11.33 1.881
    300 64.88 19.78 1.077
    500 84.25 25.686 0.067
    900 114.02 34.762 0.050
    1000 120.41 36.710 0.047
    1500 148.65 45.321 0.038
    2000 172.80 52.683 0.033
    3000 214.00 65.245 0.026
    4000 249.41 76.041 0.023
    5000 281.12 85.709 0.020
    6000 310.20 94.574 0.018
    8000 362.80 110.610 0.016
    10000 410.16 125.050 0.014
    12000 453.81 138.356 0.012
    12400 462.18 140.907 0.012
    13500 484.66 147.761 0.012
    15000 514.18 156.763 0.011
    18000 570.00 173.781 0.010
    24000 672.01

Leave a Reply