Product Type:
Series/Series Code | 1.0mm | 1.85mm | 2.4mm | 2.92mm | 3.5mm | SMA | N TYPE | TNC | BMA | SBMA | SMP | SSMP |
1.0mm | ● | ● | ||||||||||
1.85mm | ● | ● | ● | ● | ● | ● | ||||||
2.4mm | ● | ● | ● | ● | ● | ● | ● | |||||
2.92mm | ● | ● | ● | ● | ● | ● | ● | |||||
3.5mm | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
SMA | ● | |||||||||||
N TYPE | ● | ● | ● | ● | ● | |||||||
TNC | ● | ● | ● | |||||||||
BMA | ● | ● | ||||||||||
SBMA | ● | ● | ||||||||||
SMP | ● | ● | ● | ● | ● | |||||||
SSMP | ● | ● | ● |
Nut set: stainless steel / passivated
Shell:stainless steel / passivated(brass / gold plated)
Inner conductor: beryllium bronze/gold plated
Insulation: engineering plastics
Part No | Connector 1 | Connector 2 | Describe | Frequency | Standing wave |
WM-WM-002 | 1.0mm Male | 1.0mm Male | 1.0 Male to 1.0 Male | DC-110G | ≤1.35 |
WM-WF-002 | 1.0mm Male | 1.0mm Female | 1.0 Male to 1.0Female | DC-110G | ≤1.35 |
WF-WF-002 | 1.0mm Female | 1.0mm Female | 1.0 Female to 1.0Female | DC-110G | ≤1.35 |
WM-VM-001 | 1.0mm Male | 1.85mm Male | 1.0 Male to 1.85 Male | DC-67G | ≤1.30 |
WM-VF-001 | 1.0mm Male | 1.85mm Female | 1.0 Male to 1.85Female | DC-67G | ≤1.30 |
WF-VM-001 | 1.0mm Female | 1.85mm Male | 1.0 Female to 1.85Male | DC-67G | ≤1.30 |
WF-VF-001 | 1.0mm Female | 1.85mm Female | 1.0 Female to 1.85Female | DC-67G | ≤1.30 |
Shell: stainless steel / passivated
Inner conductor: beryllium bronze
Insulation: PEI
Part No | Connector 1 | Connector 2 | Describe | Frequency | Standing wave |
VM-VM-001 | 1.85mm Male | 1.85mm Male | 1.85 Male to 1.85Male | DC-67G | ≤1.3 |
VM-VF-001 | 1.85mm Male | 1.85mm Female | 1.85 Male to 1.85Female | DC-67G | ≤1.3 |
VF-VF-002 | 1.85mm Female | 1.85mm Female | 1.85 Female to 1.85Female | D C-67G | ≤1.3 |
VM-24M-001 | 1.85mm Male | 2.4mm Male | 1.85 Male to 2.4 Male | DC-50G | ≤1.2 |
VM-24F-001 | 1.85mm Male | 2.4mm Female | 1.85 Male to 2.4Female | DC-50G | ≤1.2 |
VF-24M-001 | 1.85mm Female | 2.4mm Male | 1.85 Female to 2.4Male | DC-50G | ≤1.2 |
VF-24F-002 | 1.85mm Female | 2.4mm Female | 1.85 Female to 2.4Female | DC-50G | ≤1.2 |
VM-KM-002 | 1.85mm Male | 2.92mm Male | 1.85 Male to 2.92Male | DC-40G | ≤1.15 |
VF-KM-001 | 1.85mm Female | 2.92mm Male | 1.85 Female to 2.92Male | DC-40G | ≤1.15 |
VM-KF-001 | 1.85mm Male | 2.92mm Female | 1.85 Male to 2.92Female | DC-40G | ≤1.15 |
VF-KF-001 | 1.85mm Female | 2.92mm Female | 1.85 Female to 2.92Female | DC-40G | ≤1.15 |
VM-35M-001 | 1.85mm Male | 3.5mm Male | 1.85 Male to 3.5 Male | DC-26.5G | ≤1.1 |
VF-35M-001 | 1.85mm Female | 3.5mm Male | 1.85 Female to 3.5Male | DC-26.5G | ≤1.1 |
VM-35F-001 | 1.85mm Male | 3.5mm Female | 1.85 Male to 3.5Female | DC-26.5G | ≤1.1 |
VF-35F-001 | 1.85mm Female | 3.5mm Female | 1.85 Female to 3.5Female | DC-26.5G | ≤1.1 |
Shell: stainless steel / passivated & beryllium bronze/gold plated
Inner conductor: beryllium bronze / gold plated
Insulation: PEI / PTFE
Part No | Connector 1 | Connector 2 | Describe | Frequency | Standing wave |
24M-24M-002 | 2.4mm Male | 2.4mm Male | 2.4 Male to 2.4 Male | DC-50G | ≤1.2 |
24M-24F-003 | 2.4mm Male | 2.4mm Female | 2.4 Male to 2.4Female | DC-50G | ≤1.2 |
24F-24F-003 | 2.4mm Female | 2.4mm Female | 2.4 Female to 2.4Female | DC-50G | ≤1.2 |
24M-KM-001 | 2.4mm Male | 2.92mm Male | 2.4 Male to 2.92 Male | DC-40G | ≤1.15 |
24F-KM-001 | 2.4mm Female | 2.92mm Male | 2.4 Female to 2.92Male | DC-40G | ≤1.15 |
24M-KF-002 | 2.4mm Male | 2.92mm Female | 2.4 Male to 2.92Female | DC-40G | ≤1.15 |
24F-KF-002 | 2.4mm Female | 2.92mm Female | 2.4 Female to 2.92Female | DC-40G | ≤1.15 |
24M-35M-001 | 2.4mm Male | 3.5mm Male | 2.4 Male to 3.5 Male | DC-26.5G | ≤1.1 |
24F-35M-001 | 2.4mm Female | 3.5mm Male | 2.4 Female to 3.5Male | DC-26.5G | ≤1.1 |
24M-35F-001 | 2.4mm Male | 3.5mm Female | 2.4 Male to 3.5Female | DC-26.5G | ≤1.1 |
24F-35F-001 | 2.4mm Female | 3.5mm Female | 2.4 Female to 3.5Female | DC-26.5G | ≤1.1 |
24M-NM-001 | 2.4mm Male | N Male | 2.4 Male to N Male | DC-18G | ≤1.1 |
24F-NM-001 | 2.4mm Female | N Male | 2.4 Female to N Male | DC-18G | ≤1.1 |
24M-NF-001 | 2.4mm Male | N Female | 2.4 Male to N Female | DC-18G | ≤1.1 |
24F-NF-001 | 2.4mm Female | N Female | 2.4 Female to NFemale | DC-18G | ≤1.1 |
24M-SMPM-001 | 2.4mm Male | SMP Male | 2.4 Male to SMP Male | DC-40G | ≤1.25 |
24F-SMPM-001 | 2.4mm Female | SMP Male | 2.4 Female to SMPMale | DC-40G | ≤1.25 |
24M-SMPF-001 | 2.4mm Male | SMP Female | 2.4 Male to SMPFemale | DC-40G | ≤1.25 |
24F-SMPF-001 | 2.4mm Female | SMP Female | 2.4 Female to SMPFemale | DC-40G | ≤1.25 |
24M-SSMPM-001 | 2.4mm Male | SSMP Male | 2.4 Male to SSMP Male | DC-40G | ≤1.2 |
24F-SSMPM-001 | 2.4mm Female | SSMP Male | 2.4 Female to SSMPMale | DC-40G | ≤1.2 |
24M-SSMPF-001 | 2.4mm Male | SSMP Female | 2.4 Male to SSMPFemale | DC-40G | ≤1.2 |
24F-SSMPF-001 | 2.4mm Female | SSMP Female | 2.4 Female to SSMPFemale | DC-40G | ≤1.2 |
Shell: stainless steel / passivated & beryllium bronze/gold plated
Inner conductor: beryllium bronze / gold plated
Insulation: PEI / PTFE
Part No | Connector 1 | Connector 2 | Describe | Frequency | Standing wave |
KM-KM-001 | 2.92mm Male | 2.92mm Male | 2.92 Male to 2.92Male | DC-40G | ≤1.15 |
KM-KF-002 | 2.92mm Male | 2.92mm Female | 2.92 Male to 2.92Female | DC-40G | ≤1.15 |
KF-KF-002 | 2.92mm Female | 2.92mm Female | 2.92 Female to 2.92Female | DC-40G | ≤1.15 |
KM-35M-001 | 2.92mm Male | 3.5mm Male | 2.92 Male to 3.5 Male | DC-26.5G | ≤1.1 |
KF-35M-001 | 2.92mm Female | 3.5mm Male | 2.92 Female to 3.5Male | DC-26.5G | ≤1.1 |
KM-35F-002 | 2.92mm Male | 3.5mm Female | 2.92 Male to 3.5Female | DC-26.5G | ≤1.1 |
KF-35F-001 | 2.92mm Female | 3.5mm Female | 2.92 Female to 3.5Female | DC-26.5G | ≤1.1 |
KM-NM-001 | 2.92mm Male | N Male | 2.92 Male to N Male | DC-18G | ≤1.1 |
KF-NM-001 | 2.92mm Female | N Male | 2.92 Female to N Male | DC-18G | ≤1.1 |
KM-NF-001 | 2.92mm Male | N Female | 2.92 Male to N Female | DC-18G | ≤1.1 |
KF-NF-001 | 2.92mm Female | N Female | 2.92 Female to NFemale | DC-18G | ≤1.1 |
KM-SMPM-001 | 2.92mm Male | SMP Male | 2.92 Male to SMP Male | DC-40G | ≤1.25 |
KF-SMPM-001 | 2.92mm Female | SMP Male | 2.92 Female to SMPMale | DC-40G | ≤1.25 |
KM-SMPF-001 | 2.92mm Male | SMP Female | 2.92 Male to SMPFemale | DC-40G | ≤1.25 |
KF-SMPF-001 | 2.92mm Female | SMP Female | 2.92 Female to SMPFemale | DC-40G | ≤1.25 |
KM-SSMPM-001 | 2.92mm Male | SSMP Male | 2.92 Male to SSMPMale | DC-40G | ≤1.2 |
KF-SSMPM-001 | 2.92mm Female | SSMP Male | 2.92 Female to SSMPMale | DC-40G | ≤1.2 |
KM-SSMPF-001 | 2.92mm Male | SSMP Female | 2.92 Male to SSMPFemale | DC-40G | ≤1.2 |
KF-SSMPF-001 | 2.92mm Female | SSMP Female | 2.92 Female to SSMPFemale | DC-40G | ≤1.2 |
Shell: stainless steel / passivated & beryllium bronze/gold plated
Inner conductor: beryllium bronze / gold plated
Insulation: PEI / PTFE
Part No | Connector 1 | Connector 2 | Describe | Frequency | Standing wave |
35M-35M-001 | 3.5mm Male | 3.5mm Male | 3.5 Male to 3.5 Male | DC-26.5G | ≤1.1 |
35M-35F-002 | 3.5mm Male | 3.5mm Female | 3.5 Male to 3.5Female | DC-26.5G | ≤1.1 |
35F-35F-001 | 3.5mm Female | 3.5mm Female | 3.5 Female to 3.5Female | DC-26.5G | ≤1.1 |
35M-NM-001 | 3.5mm Male | N Male | 3.5 Male to N Male | DC-18G | ≤1.1 |
35F-NM-001 | 3.5mm Female | N Male | 3.5 Female to N Male | DC-18G | ≤1.1 |
35M-NF-002 | 3.5mm Male | N Female | 3.5 Male to N Female | DC-18G | ≤1.1 |
35F-NF-002 | 3.5mm Female | N Female | 3.5 Female to NFemale | DC-18G | ≤1.1 |
35M-TM-001 | 3.5mm Male | TNCA Male | 3.5 Male to TNCA Male | DC-18G | ≤1.15 |
35F-TM-001 | 3.5mm Female | TNCA Male | 3.5 Female to TNCAMale | DC-18G | ≤1.15 |
35M-TF-001 | 3.5mm Male | TNCA Female | 3.5 Male to TNCAFemale | DC-18G | ≤1.15 |
35F-TF-001 | 3.5mm Female | TNCA Female | 3.5 Female to TNCAFemale | DC-18G | ≤1.15 |
35M-BMAM-001 | 3.5mm Male | BMA Male | 3.5 Male to BMA Male | DC-18G | ≤1.2 |
35F-BMAM-001 | 3.5mm Female | BMA Male | 3.5 Female to BMAMale | DC-18G | ≤1.2 |
35M-BMAF-001 | 3.5mm Male | BMA Female | 3.5 Male to BMAFemale | DC-18G | ≤1.2 |
35F-BMAF-001 | 3.5mm Female | BMA Female | 3.5 Female to BMAFemale | DC-18G | ≤1.2 |
35M-SBMAM-001 | 3.5mm Male | SBMA Male | 3.5 Male to SBMA Male | DC-18G | ≤1.2 |
35F-SBMAM-001 | 3.5mm Female | SBMA Male | 3.5 Female to SBMAMale | DC-18G | ≤1.2 |
35M-SBMAF-001 | 3.5mm Male | SBMA Female | 3.5 Male to SBMAFemale | DC-18G | ≤1.2 |
35F-SBMAF-001 | 3.5mm Female | SBMA Female | 3.5 Female to SBMAFemale | DC-18G | ≤1.2 |
35M-SMPM-001 | 3.5mm Male | SMP Male | 3.5 Male to SMP Male | DC-26.5G | ≤1.2 |
35F-SMPM-001 | 3.5mm Female | SMP Male | 3.5 Female to SMPMale | DC-26.5G | ≤1.2 |
35M-SMPF-001 | 3.5mm Male | SMP Female | 3.5 Male to SMPFemale | DC-26.5G | ≤1.2 |
35F-SMPF-001 | 3.5mm Female | SMP Female | 3.5 Female to SMPFemale | DC-26.5G | ≤1.2 |
Shell: stainless steel / passivated
Inner conductor: beryllium bronze / gold plated
Insulation: PTFE
Part No | Connector 1 | Connector 2 | Describe | Frequency | Standing wave |
SM-SM-001 | SMA Male | SMA Male | SMA Male to SMA Male | DC-26.5G | ≤1.15 |
SM-SF-001 | SMA Male | SMA Female | SMA Male to SMA female | DC-26.5G | ≤1.15 |
SF-SF-001 | SMA Female | SMA Female | SMA Female to SMAFemale | DC-26.5G | ≤1.15 |
Shell: stainless steel / passivated
Inner conductor: beryllium bronze / gold plated
Insulation: PEI
Part No | Connector 1 | Connector 2 | Describe | Frequency | Standing wave |
NM-NM-001 | N Male | N Male | N Male to N Male | DC-18G | ≤1.1 |
NM-NF-001 | N Male | N Female | N Male to N Female | DC-18G | ≤1.1 |
NF-NF-001 | N Female | N Female | N Female to N Female | DC-18G | ≤1.1 |
NM-TM-001 | N Male | TNCA Male | N Male to TNCA Male | DC-18G | ≤1.15 |
NF-TM-001 | N Female | TNCA Male | N Female to TNCA Male | DC-18G | ≤1.15 |
NM-TF-001 | N Male | TNCA Female | N Male to TNCA Female | DC-18G | ≤1.15 |
NF-TF-001 | N Female | TNCA Female | N Female to TNCAFemale | DC-18G | ≤1.15 |
Shell: stainless steel / passivated
Inner conductor: beryllium bronze / gold plated
Insulation: PEI / PTFE
Part No | Connector 1 | Connector 2 | Describe | Frequency | Standing wave |
TM-TM-001 | TNCA Male | TNCA Male | TNCA Male to TNCAMale | DC-18G | ≤1.15 |
TM-TF-001 | TNCA Male | TNCA Female | TNCA Male to TNCAFemale | DC-18G | ≤1.15 |
TF-TF-001 | TNCA Female | TNCA Female | TNCA Female to TNCAFemale | DC-18G | ≤1.15 |
Shell: stainless steel / passivated & beryllium bronze/gold plated
Inner conductor: beryllium bronze / gold plated
Insulation: PEI
Part No | Connector 1 | Connector 2 | Describe | Frequency | Standing wave |
BMAM-BMAM-001 | BMA Male | BMA Male | BMA Male to BMA Male | DC-18G | ≤1.2 |
BMAM-BMAF-001 | BMA Male | BMA Female | BMA Male to BMAFemale | DC-18G | ≤1.2 |
BMAF-BMAF-001 | BMA Female | BMA Female | BMA Female to BMAFemale | DC-18G | ≤1.2 |
Shell: stainless steel / passivated & beryllium bronze/gold plated
Inner conductor:beryllium bronze/gold plated
Insulation: PEI
Part No | Connector 1 | Connector 2 | Describe | Frequency | Standing wave |
SBMAM-SBMAM-001 | SBMA Male | SBMA Male | SBMA Male to SBMAMale | DC-18G | ≤1.2 |
SBMAM-SBMAF-001 | SBMA Male | SBMA Female | SBMA Male to SBMAFemale | DC-18G | ≤1.2 |
SBMAF-SBMAF-001 | SBMA Female | SBMA Female | SBMA Female to SBMAFemale | DC-18G | ≤1.2 |
Shell: stainless steel / passivated
Inner conductor: beryllium bronze / gold plated
Insulation: PTFE
Part No | Connector 1 | Connector 2 | Describe | Frequency | Standing wave |
SMPF-SMPF-001 | SMP Female | SMP Female | SMP Female to SMPFemale | DC-18G | ≤1.2 |